Product Description
| Key Dimension | Specific Details |
| Business Model | BSA (Block Space Agreement) Agent |
| Departure Stations | CAN (Guangzhou Baiyun), SZX (Shenzhen Bao’an), HKG (Hong Kong International) |
| Aircraft Configuration | Wide-body passenger aircraft (Airbus A330, A350; Boeing 787) + Wide-body freighters (Boeing 777F) |
| Core Market | Key Route Examples (Departure → IST → Destination) |
| Europe | CAN/SZX → IST → LHR (London), CDG (Paris), FRA (Frankfurt), MAD (Madrid) |
| Americas | HKG/CAN → IST → JFK (New York), LAX (Los Angeles), GRU (São Paulo) |
| Africa | SZX/HKG → IST → JNB (Johannesburg), NBO (Nairobi), LAG (Lagos) |
| Middle East | CAN/SZX → IST → DXB (Dubai), DOH (Doha), AMM (Amman) |
| Asia-Pacific | HKG/CAN → IST → SIN (Singapore), SYD (Sydney), TYO (Tokyo) |
| Cargo Category | Specific Scope |
| General Cargo | Garments, daily necessities, industrial parts, non-hazardous electronics, and personal effects |
| Lithium Battery Cargo | Lithium battery-containing devices (mobile phones, laptops, medical equipment, compliant with IMDG Code 3481), lithium battery modules (energy storage packs, compliant with IMDG Code 3480), and pure batteries (compliant with IMDG Code 3090/3091) |
| Palletized Cargo | Unitized cargo on standard air pallets (EUR-PAL, 1.2×1.0m pallets), such as auto parts, complete home appliances, and bulk FMCG |
| Perishable Cargo | Fresh agricultural products (fruits, vegetables), seafood, meat, and temperature-sensitive pharmaceuticals (vaccines, biological agents) |
| Oversized/Heavy Cargo | Large mechanical parts (e.g., wind turbine blades, tunnel boring machine components), heavy equipment (e.g., generators), and complete vehicles (new energy vehicles) |
ADD: Office C, 22/F., Tower A Billion Centre, Nos 1 Wang Kwong Road, Kowloon, Hong Kong
TEL: +852-3752 2005
ADD: 3911-3913, 39th Floor, Building B, Yaozhong Plaza, No. 9, Linhe West Road, Tianhe District, Guangzhou City, Guangdong Province
TEL: +86-020-3861 5956