Product Description
| Key Dimension | Specific Details |
| Business Model | BSA (Block Space Agreement) Agent |
| Departure Airports | CAN (Guangzhou Baiyun), SZX (Shenzhen Bao’an), PVG (Shanghai Pudong), PKX (Beijing Daxing) |
| Aircraft Configuration | Wide-body passenger aircraft (e.g., Airbus A330, A350; Boeing 787) + Wide-body freighters (e.g., Boeing 777F) |
| Core Market | Key Route Examples (Departure → Destination) |
| Europe | CAN/PVG → LHR (London), CDG (Paris), FRA (Frankfurt), AMS (Amsterdam) |
| Americas | CAN/PKX → JFK (New York), LAX (Los Angeles), DFW (Dallas), YYZ (Toronto) |
| Middle East | CAN/SZX → DXB (Dubai), DOH (Doha), BAH (Bahrain) |
| Asia-Pacific | SZX/CAN → SIN (Singapore), KUL (Kuala Lumpur), SYD (Sydney), MEL (Melbourne) |
| Japan & South Korea | PVG/CAN → NRT (Tokyo), KIX (Osaka), ICN (Seoul) |
| Cargo Category | Specific Scope |
| General Cargo | Garments, daily necessities, industrial parts, non-hazardous electronics, personal effects |
| Lithium Battery Cargo | Lithium battery-containing devices (mobile phones, laptops, medical equipment, compliant with IMDG 3481), lithium battery modules (energy storage packs, compliant with IMDG 3480), pure batteries (compliant with IMDG 3090/3091) |
| Palletized Cargo | Unitized cargo on standard air pallets (e.g., EUR-PAL, 1.2×1.0m pallets), such as auto parts, complete home appliances, and bulk FMCG (fast-moving consumer goods) |
| Perishable Cargo | Fresh agricultural products (fruits, vegetables), seafood, meat, temperature-controlled pharmaceuticals (e.g., vaccines, biological agents) |
| Oversized/Heavy Cargo | Large mechanical parts (e.g., wind turbine blades, tunnel boring machine components), heavy equipment (e.g., generators), complete vehicles (new energy vehicles) |
ADD: Office C, 22/F., Tower A Billion Centre, Nos 1 Wang Kwong Road, Kowloon, Hong Kong
TEL: +852-3752 2005
ADD: 3911-3913, 39th Floor, Building B, Yaozhong Plaza, No. 9, Linhe West Road, Tianhe District, Guangzhou City, Guangdong Province
TEL: +86-020-3861 5956