Product Description
| Key Dimension | Detailed Specifications |
| Core Route | Hong Kong International Airport (HKG) ↔ Kuala Lumpur International Airport (KUL) |
| Main Aircraft Type | Boeing 737-800F (B737-800F) |
| Featured Route Network | Hub-and-spoke network centered on KUL, covering Doha (DOH), Kuwait City (KWI), Amman (AMM), and Jeddah (JED) |
| Cargo Category | Specific Scope |
| General Cargo | Garments, consumer electronics (mobile phones, home appliances), industrial spare parts, non-temperature-controlled medical supplies, daily necessities, and dried food products. |
| Lithium Battery Cargo | Lithium battery-containing equipment (laptops, electric tools, new energy vehicle chargers, medical devices) compliant with IMDG Code 3481; lithium battery modules (energy storage packs, power tool batteries) compliant with IMDG Code 3480. |
| Pure Battery Cargo | Standalone lithium battery cells, battery packs (without equipment) such as EV (electric vehicle) batteries, energy storage batteries, and portable power banks—compliant with IMDG Code 3090/3091. |
| Oversized Cargo | Extra-large machinery parts (e.g., engine components, construction equipment accessories), large-format industrial materials (steel plates, pipes), and oversized consumer goods (furniture, exhibition props) that exceed standard pallet dimensions but fit within the B737-800F’s cargo hold limits (max length: 12m, max width: 2.4m). |
ADD: Office C, 22/F., Tower A Billion Centre, Nos 1 Wang Kwong Road, Kowloon, Hong Kong
TEL: +852-3752 2005
ADD: 3911-3913, 39th Floor, Building B, Yaozhong Plaza, No. 9, Linhe West Road, Tianhe District, Guangzhou City, Guangdong Province
TEL: +86-020-3861 5956