Product Description
| Core Dimension | Detailed Information |
| Route Layout | Hong Kong International Airport (HKG) → Dubai World Central Airport (DWC) |
| Main Aircraft Type | Boeing 747-400F (B747-400F) wide-body freighter |
| Main Connected Ports | Key connected ports: Riyadh (RUH), Jeddah (JED), Bahrain (BAH), Kuwait (KWI), Amman (AMM), Tel Aviv (TLV), Baghdad (BGW), Erbil (EBL), Nairobi (NBO), Lagos (LOS), Imbabura (INB), Entebbe (EBB), Tbilisi (TBS) |
| Cargo Category | Specific Scope |
| General Cargo | Garments and textiles, consumer electronics (e.g., mobile phones, home appliances), daily necessities, industrial spare parts, non-cold-chain medical equipment, dried food, etc. |
| Lithium Battery Cargo | Lithium battery-containing equipment (laptops, smartphones, new energy vehicle charging piles, medical devices, etc., conforming to IMDG Code 3481) and lithium battery modules (power tool battery packs, energy storage battery modules, etc., conforming to IMDG Code 3480) |
| Pure Battery Cargo | Lithium battery cells and independent battery packs (without equipment, e.g., power battery cells, energy storage battery packs, etc., conforming to IMDG Code 3090/3091) |
| Complete Vehicles & Large Engines | Complete vehicles (passenger cars, commercial vehicles), large engines (ship engines, aircraft engine parts), heavy machinery (engineering equipment such as excavators and cranes), large transformers, etc. |
| Oversized Cargo | Extra-long and large-span steel structures, large bridge components, wind power equipment (blades, towers), large pressure vessels, etc. |
ADD: Office C, 22/F., Tower A Billion Centre, Nos 1 Wang Kwong Road, Kowloon, Hong Kong
TEL: +852-3752 2005
ADD: 3911-3913, 39th Floor, Building B, Yaozhong Plaza, No. 9, Linhe West Road, Tianhe District, Guangzhou City, Guangdong Province
TEL: +86-020-3861 5956