Product Description
| Key Dimension | Specific Details |
| Business Model | BSA (Block Space Agreement) Agent |
| Departure Stations | CAN (Guangzhou Baiyun), SZX (Shenzhen Bao’an), HKG (Hong Kong International) |
| Aircraft Configuration | Wide-body passenger aircraft (Airbus A380, Boeing 777-300ER) + Wide-body cargo aircraft (Boeing 777F) |
| Core Market | Key Route Examples (Departure → DOH → Destination) |
| Europe | HKG/CAN/SZX → DOH → LHR (London), CDG (Paris), FRA (Frankfurt), MAD (Madrid) |
| Americas | HKG/CAN/SZX → DOH → JFK (New York), LAX (Los Angeles), GRU (São Paulo) |
| Africa | HKG/CAN/SZX → DOH → JNB (Johannesburg), NBO (Nairobi), LAG (Lagos) |
| Middle East | HKG/CAN/SZX → DOH → DOH (Doha), BAH (Bahrain), KWI (Kuwait) |
| Asia-Pacific | HKG/CAN/SZX → DOH → SIN (Singapore), SYD (Sydney), TYO (Tokyo) |
| Cargo Category | Specific Scope |
| General Cargo | Garments, household goods, industrial parts, non-hazardous electronics, and personal effects |
| Lithium Battery Cargo | Lithium battery-containing devices (laptops, smartphones, medical equipment – IMDG Code 3481), lithium battery modules (energy storage packs – IMDG Code 3480), and pure batteries (IMDG Code 3090/3091) |
| Palletized Cargo | Unitized cargo on standard air pallets (EUR-PAL, ISO 1.2×1.0m) – e.g., bulk electronics, automotive parts, and FMCG |
| Perishable Goods | Fresh produce (fruits, vegetables), seafood, meat, and temperature-sensitive pharmaceuticals (vaccines, biologics) |
| Oversized/Heavy Cargo | Large industrial machinery (wind turbine blades, generators), heavy equipment, and complete vehicles (new energy cars) |
ADD: Office C, 22/F., Tower A Billion Centre, Nos 1 Wang Kwong Road, Kowloon, Hong Kong
TEL: +852-3752 2005
ADD: Room 3911-3913, 39 Floor, Building B, China shine plaza lin he xi street,No 9,tian he district Guangzhou.
TEL: +86-020-3861 5956