Product Description
| Key Dimension | Specific Details |
| Business Model | BSA (Block Space Agreement) Agent |
| Departure Stations | CAN (Guangzhou Baiyun), SZX (Shenzhen Bao’an), PVG (Shanghai Pudong), PEK (Beijing Capital) |
| Aircraft Type | Wide-body passenger aircraft (e.g., Boeing 777, Airbus A350, Boeing 787) |
| Core Market | Key Routes (Departure → Destination Examples) |
| Europe | PEK/PVG → LHR (London), CDG (Paris), FRA (Frankfurt), MUC (Munich) |
| Americas | PEK/PVG → JFK (New York), LAX (Los Angeles), SFO (San Francisco), YVR (Vancouver) |
| Middle East | PEK/CAN → DXB (Dubai), DOH (Doha), AUH (Abu Dhabi) |
| Asia-Pacific | SZX/CAN → SIN (Singapore), KUL (Kuala Lumpur), SYD (Sydney), MEL (Melbourne) |
| Japan-Korea | PVG/PEK → NRT (Tokyo), KIX (Osaka), ICN (Seoul) |
| Cargo Category | Specific Scope |
| General Cargo | Garments, consumer goods, industrial parts, non-hazardous electronics, and personal effects. |
| Lithium Battery Cargo | Lithium battery-containing devices (laptops, smartphones, medical equipment – IMDG Code 3481) and lithium battery modules (energy storage packs – IMDG Code 3480). |
| Palletized Goods | Unitized cargo on standard air pallets (e.g., EUR-pallets, ISO pallets) such as bulk industrial parts, automotive components, and large-format consumer goods. |
| Perishable Goods | Fresh produce (fruits, vegetables), seafood, meat, dairy products, and pharmaceuticals requiring temperature control. |
| Other Special Cargo | Exhibition goods, medical equipment (non-specialized), and small-scale oversized items (within wide-body aircraft hold limits). |
ADD: Office C, 22/F., Tower A Billion Centre, Nos 1 Wang Kwong Road, Kowloon, Hong Kong
TEL: +852-3752 2005
ADD: 3911-3913, 39th Floor, Building B, Yaozhong Plaza, No. 9, Linhe West Road, Tianhe District, Guangzhou City, Guangdong Province
TEL: +86-020-3861 5956